![]() |
|
|
| February 7th Sexagesima |
10.30 – Eucharist |
| Hymns | 337 314 67 557 |
| Setting | Murray in D |
| Psalm | Chant 120 |
| Anthem | The Lord Bless You and Keep You – John Rutter |
| 16.00 – Evensong | |
| Hymns | 56 37 282 303 |
| Psalm 147(vv 12-20) | Chant 226 |
| Canticles | Set D |
| Anthem | Fairest Lord Jesus – arr. Martin How |
| February 14th Sunday before Lent |
10.30 – Family Service |
| Hymns | 53 321 317 522 405 |
| Anthem | Glorious and Powerful God – Charles Wood |
| 16.00 – Eucharist | |
| Hymns | 52 343 242 |
| Psalm | Leaflet |
| February 17th Ash Wednesday |
19.00 – Eucharist |
| Hymns | 145 55 141 426 |
| Setting | Murray in D |
| Psalm | Chant 102 |
| Anthem | Turn Thy Face From My Sins – Thomas Attwood |
| February 21st Lent 1 |
10.30 – Eucharist |
| Hymns | 145 261 124 372 |
| Setting | Mawby in D |
| Psalm | Chant 379 |
| Anthem | Turn Thy Face From My Sins – Thomas Attwood |
| 16.00 – Evensong | |
| Hymns | AMR 311 94 193 292 |
| Psalm 119(vv 73-88) | Chant 349 |
| Canticles | Walmisley in D minor and Chant 156 |
| Anthem | King of Glory, King of Peace – Bach |
| February 28th Lent 2 |
10.30 – Eucharist |
| Hymns | 128 501 249 15 |
| Setting | White in E flat |
| Psalm | Chant 71 |
| Anthem | The Lord is My Light – Timothy Noon |
| 16.00 – Service of Praise and Fellowship | |
| Hymns | To be chosen |